Specifications
| Master Data | |
|---|---|
| Group | Multiparametre |
| Item Type | Apparatus |
| Manufacturer Brand | WTW |
| Any questions, please contact | Kristoffer Laugesen, kla@buch-holm.dk, 44 54 00 22 |
| Sales Unit of Measure | Units |
| Subgroup | Bench instruments |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41115600 Elektrokemiske måleinstrumenter og tilbehør |
| Specifications | |
|---|---|
| Max. pH | 14.0 |
| Measuring range [mV] [mV] | ±1200,0 |
| Oxygen conc. [mg/l] | 0,00 - 20,00 |
| TDS [g/L] | 0 - 1999 |
| Temperature [°C] | 0-100/DO 0,0-50,0 |