Specifications
| Master Data | |
|---|---|
| Group | Iltmåling |
| Item Type | Apparatus |
| Manufacturer Brand | WTW |
| Any questions, please contact | Kristoffer Laugesen, kla@buch-holm.dk, 44 54 00 22 |
| Sales Unit of Measure | Units |
| Subgroup | Oyxgen meters DO |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41115611 Dissolved oxygen meters |
| Specifications | |
|---|---|
| Oxygen conc. [mg/l] | 0,00 - 90 |
| Oxygen sat. [%] | 0,0 - 600 |
| MeasuringRange3Oxygen [mbar] | 0,0 - 1250 |
| Temperature [°C] | -5,0 - 105,0 |