Specifications
| Master Data | |
|---|---|
| Group | Vægte |
| Item Type | Apparatus |
| Manufacturer Brand | Ohaus |
| Any questions, please contact | Carsten Andersen, can@buch-holm.dk, 44 54 00 55 |
| Sales Unit of Measure | Units |
| Subgroup | Precision balances |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41111517 Analytical balances |
| Specifications | |
|---|---|
| Dimension (bxdxh) [mm] | 230 x 393 x 350 |
| Capacity (up to 999g) | 420.0 |
| Readability [g] | 0.001 |
| Pan [mm] | Ø80 |