Specifications
| Master Data | |
|---|---|
| Group | Bade og termostater |
| Item Type | Apparatus |
| Manufacturer Brand | Huber |
| Any questions, please contact | Bo Deckers Skibild, bds@buch-holm.dk, 44 54 00 33 |
| Sales Unit of Measure | Units |
| Subgroup | Refrigerated baths |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41103701 Circulating baths |
| Specifications | |
|---|---|
| Cooling capacity @20°C [Watt] | 420 |
| Pump capacity [L/min.] | 22 |
| Pump capacity [bar] | 0,7 |
| Heating capacity [W] | 2000 |
| Max.Temperature Interval [°C] | 3_151 op til 200°C |
| Max. Temperature | 200.0 |
| Min. Temperature | -40.0 |
| Model | Huber Ministat |
| Resolution [°C] | 0,01 |
| Temp. stability [°C] | ±0,02 |
| Temperature [°C] | -40 - 200 |
| Bath volumen [L] | 3.2 |

