Specifications
| Master Data | |
|---|---|
| Group | Refraktometre |
| Item Type | Apparatus |
| Manufacturer Brand | A. Krüss Optronic |
| Any questions, please contact | Alberte Wille Bøgvad Hansen, abh@buch-holm.dk, 44 54 00 65 |
| Sales Unit of Measure | Units |
| Subgroup | Automatic refractometers |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41115312 Bench refractometers or polarimeters |
| Specifications | |
|---|---|
| Graduation [% Brix] | 0.1 |
| Graduation [nD] | 0.0001 |
| Measuring range [%Brix] | 0 - 95 |
| Refractive Index [nD] | 1,30 - 1,70 |