Specifications
| Master Data | |
|---|---|
| Group | Ph-måling |
| Item Type | Chemicals |
| Manufacturer Brand | Mettler-Toledo |
| Any questions, please contact | Kristoffer Laugesen, kla@buch-holm.dk, 44 54 00 22 |
| Sales Unit of Measure | Units |
| Subgroup | Buffer solutions |
| Qty per Salesunit | 6 Units |
| UNSPSC Category | 41116107 Chemistry quality controls or calibrators or standards |
| Specifications | |
|---|---|
| Buffer/Electrolyte Volume | 250.0 |
| Standard value [pH] | 4.01 |
| Volume [ml] | 250.0 |
Alternative Products
These other products might interest you

