Specifications
| Master Data | |
|---|---|
| Group | Bade og termostater |
| Item Type | Apparatus |
| Manufacturer Brand | Huber |
| Any questions, please contact | Bo Deckers Skibild, bds@buch-holm.dk, 44 54 00 33 |
| Sales Unit of Measure | Units |
| Subgroup | Recirculating coolers |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41103007 Chilling units or cold water circulators |
| Specifications | |
|---|---|
| Cooling capacity @20°C [Watt] | 280 |
| Pump capacity [L/min.] | 1,7 |
| Pump capacity [bar] | 0,8 |
| Dimension (bxdxh) [mm] | 215x340x312 |
| Max.Temperature Interval [°C] | 1_op til 100°C |
| Max. Temperature | 70.0 |
| Min.Temperature Interval [°C] | 2_20 ned til 1°C |
| Min. Temperature | 4.0 |
| Temp. stability [°C] | ±0,2 |
| Temperature [°C] | 4-70 |

