Specifications
| Master Data | |
|---|---|
| Group | Vægte |
| Item Type | Apparatus |
| Manufacturer Brand | Ohaus |
| Any questions, please contact | Carsten Andersen, can@buch-holm.dk, 44 54 00 55 |
| Sales Unit of Measure | Units |
| Subgroup | Small Balances |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41111502 Laboratory balances |
| Specifications | |
|---|---|
| Dimension (bxdxh) [mm] | 202 x 224 x 54 |
| Capacity (up to 999g) | 220.0 |
| Readability [g] | 0.01 |
| Pan [mm] | Ø120 |