Specifications
| Master Data | |
|---|---|
| Group | Bade og termostater |
| Item Type | Apparatus |
| Manufacturer Brand | Huber |
| Any questions, please contact | Bo Deckers Skibild, bds@buch-holm.dk, 44 54 00 33 |
| Sales Unit of Measure | Units |
| Subgroup | Recirculating coolers |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41103007 Chilling units or cold water circulators |
| Specifications | |
|---|---|
| Cooling capacity at15 [Watt] | 280 |
| Pump capacity [L/min.] | 14 |
| Pump capacity [bar] | 0,25 |
| Heating capacity [W] | - |
| Dimension (bxdxh) [mm] | 225x360x380 |
| Max.Temperature Interval [°C] | 1_op til 100°C |
| Max. Temperature | 40.0 |
| Min. Temperature | -5.0 |
| Temp. stability [°C] | ±1 |
| Temperature [°C] | -5 - 40 |

