Specifications
| Master Data | |
|---|---|
| Group | Ph-måling |
| Item Type | Apparatus |
| Manufacturer Brand | Mettler-Toledo |
| Any questions, please contact | Kristoffer Laugesen, kla@buch-holm.dk, 44 54 00 22 |
| Sales Unit of Measure | Units |
| Subgroup | Portable pH-meters |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41115603 pH meters |
| Specifications | |
|---|---|
| Accuracy [mV] | 1 |
| Accuracy [pH] | 0,01 |
| Accuracy [°C] | 0,5 |
| Dimension (bxdxh) [mm] | 220 x 70 x 35 |
| Max. pH | 20.0 |
| Measuring range [mV] [mV] | ±1999 |
| Temperature [°C] | -5 - 105 |
| Min. pH | -2.0 |
Alternative Products
These other products might interest you