Suggested accessories
DKK 160.72
DKK 160.72
View product
DKK 15.04
DKK 15.04
View product
DKK 380.68
DKK 380.68
View product
Specifications
| Master Data | |
|---|---|
| Group | Ledningsevnemåling |
| Item Type | Apparatus |
| Manufacturer Brand | Mettler-Toledo |
| Any questions, please contact | Kristoffer Laugesen, kla@buch-holm.dk, 44 54 00 22 |
| Sales Unit of Measure | Units |
| Subgroup | Handheld conductivity meters |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41115609 Conductivity meters |
| Specifications | |
|---|---|
| Accuracy [mS] | ±0,5% |
| Accuracy [µS] | ±0,5% |
| Accuracy [°C] | ±0,2 |
| Dimension (bxdxh) [mm] | 70x35x220 |
| Measuring range [mS/cm] | 1 - 500 |
| Measuring range [µS/cm] | 0,010 - 500.000 |
| Temperature [°C] | -5,0 - 105,0 |
| Memory [data set] | 200 |
| Resolution [mS] | 0,1 |
| Resolution [µS] | 0,001 |

