Specifications
| Master Data | |
|---|---|
| Group | Centrifuger |
| Item Type | Apparatus |
| Manufacturer Brand | LLG Labware |
| Any questions, please contact | Alberte Wille Bøgvad Hansen, abh@buch-holm.dk, 44 54 00 65 |
| Sales Unit of Measure | Units |
| Subgroup | Microcentrifuges |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41103901 Microcentrifuges |
| Specifications | |
|---|---|
| Number of tubes/strips | 12 |
| Max. speed [rpm] | 15000.0 |
| Max. speed interval - wide range | 4_15000 op til 19999o/min |
| Max. Capacity Interval | 1_0-9ml |
| Numbers Tubes 1.5/2 ml | 12.0 |



