Specifications
| Master Data | |
|---|---|
| Group | Ph-måling |
| Item Type | Chemicals |
| Manufacturer Brand | WTW |
| Any questions, please contact | Kristoffer Laugesen, kla@buch-holm.dk, 44 54 00 22 |
| Sales Unit of Measure | Bottles |
| Subgroup | Buffer solutions |
| Qty per Salesunit | 1 Bottles |
| UNSPSC Category | 41116107 Chemistry quality controls or calibrators or standards |
| Specifications | |
|---|---|
| Buffer/Electrolyte Volume | 1000.0 |
| Standard value [pH] | 7.0 |
| Volume [ml] | 1000.0 |
Alternative Products
These other products might interest you