Specifications
| Master Data | |
|---|---|
| Group | Klimaskabe |
| Item Type | Apparatus |
| Manufacturer Brand | Weiss Umwelttechnik |
| Any questions, please contact | Anders Lillesø, al@buch-holm.dk, 44 54 00 21 |
| Sales Unit of Measure | Units |
| Subgroup | Clima chambers |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41103408 Refrigerated reach in environmental or growth chambers |
| Specifications | |
|---|---|
| Accuracy [°C] | ±0,1 - ±0,5 |
| Ext. dimensions (wxdxh) [mm] | 1115 x 1855 x 2000 |
| Int. dimension (wxdxh) [mm] | 800 x 800 x 950 |
| Volume intervalL (L) | 3_401-1000L |
| Max.Temperature Interval [°C] | 3_151 op til 200°C |
| Max. Temperature | 180.0 |
| Min.Temperature Interval [°C] | 4_-50 ned til -180°C |
| Min. Temperature | -70.0 |
| Model | TempEvent |
| Number of shelfs | 1.0 |
| Temp. stability [°C] | ±0,5 - ±1,0 |
| Temperature [°C] | -70 til +180°C |
| Volume [L] | 600.0 |

