Specifications
| Master Data | |
|---|---|
| Group | Klimaskabe |
| Item Type | Apparatus |
| Manufacturer Brand | Weiss Umwelttechnik |
| Any questions, please contact | Anders Lillesø, al@buch-holm.dk, 44 54 00 21 |
| Sales Unit of Measure | Units |
| Subgroup | Clima chambers |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41103409 Heated reach in environmental or growth chambers |
| Specifications | |
|---|---|
| Accuracy [°C] | ±0,1 - ±0,5 |
| Ext. dimensions (wxdxh) [mm] | 1415 x 2555 x 2000 |
| Int. dimension (wxdxh) [mm] | 1100 x 1475 x 950 |
| Volume intervalL (L) | 4_1001-2500L |
| Max.Temperature Interval [°C] | 3_151 op til 200°C |
| Max. Temperature | 180.0 |
| Min.Temperature Interval [°C] | 3_0 ned til -49°C |
| Min. Temperature | -42.0 |
| Model | TempEvent |
| Number of shelfs | 1.0 |
| Temp. stability [°C] | ±0,5 - ±1,0 |
| Temperature [°C] | -42 til +180°C |
| Volume [L] | 1500.0 |

