Specifications
| Master Data | |
|---|---|
| Group | Co2-inkubatorer |
| Item Type | Apparatus |
| Manufacturer Brand | PHCbi |
| Any questions, please contact | Cecilie Wille Bøgvad Hansen, cbh@buch-holm.dk, 44 54 00 64 |
| Sales Unit of Measure | Units |
| Subgroup | CO2 incubators |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41104411 Dry wall single chamber carbon dioxide incubators |
| Specifications | |
|---|---|
| RangeCO2 [%] | 0 - 20 |
| Ext. dimensions (wxdxh) [mm] | 480 x 550 x 585 |
| Int. dimension (wxdxh) [mm] | 370 x 363 x 385 |
| Volume intervalL (L) | 2_50-99L |
| Sound level [dB(A)] | 29 |
| Temperature [°C] | RT +5 til +50°C |
| Volume [L] | 50.0 |

