Specifications
| Master Data | |
|---|---|
| Group | Køleskabe |
| Item Type | Apparatus |
| Manufacturer Brand | PHCbi |
| Any questions, please contact | Mikkel Holm, mih@buch-holm.dk, 29 99 66 15 |
| Sales Unit of Measure | Units |
| Subgroup | Refrigerators for the lab |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41103011 General purpose refrigerators or refrigerator freezers |
| Specifications | |
|---|---|
| Ext. dimensions (wxdxh) [mm] | 900 x 650 x 1824 |
| Int. dimension (wxdxh) [mm] | 800 x 510 x 1425 |
| Volume intervalL (L) | 3_500-999L |
| Max. Temperature | 14.0 |
| Min. Temperature | 2.0 |
| Number of shelfs | 6.0 |
| Temperature [°C] | 2 - 14 |
| Volume [L] | 550.0 |

