Specifications
| Master Data | |
|---|---|
| Group | Frysere |
| Item Type | Apparatus |
| Manufacturer Brand | PHCbi |
| Any questions, please contact | Mikkel Holm, mih@buch-holm.dk, 29 99 66 15 |
| Sales Unit of Measure | Units |
| Subgroup | Chest freezers |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41103011 General purpose refrigerators or refrigerator freezers |
| Specifications | |
|---|---|
| Ext. dimensions (wxdxh) [mm] | 905 x 550 x 881 |
| Int. dimension (wxdxh) [mm] | 790 x 440 x 715 |
| Volume intervalL (L) | 2_101-500L |
| Max. Temperature | -20.0 |
| Min. Temperature | -30.0 |
| Model | PHCbi MDF-237 |
| Room temperature [°C] | 35 |
| Volume [L] | 221.0 |

