Suggested accessories
Specifications
| Master Data | |
|---|---|
| Group | Frysere |
| Item Type | Apparatus |
| Manufacturer Brand | PHCbi |
| Any questions, please contact | Mikkel Holm, mih@buch-holm.dk, 29 99 66 15 |
| Sales Unit of Measure | Units |
| Subgroup | Chest freezers |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41103020 Ultra cold or ultralow chest freezers |
| Specifications | |
|---|---|
| Ext. dimensions (wxdxh) [mm] | 1730 x 765 x 1010 |
| Int. dimension (wxdxh) [mm] | 760 x 495 x 615 |
| Volume intervalL (L) | 2_101-500L |
| Max. Temperature | -125.0 |
| Min. Temperature | -150.0 |
| Model | PHCbi MDF-C |
| Volume [L] | 213.0 |

