Specifications
| Master Data | |
|---|---|
| Group | Vægte |
| Item Type | Apparatus |
| Manufacturer Brand | Sartorius |
| Any questions, please contact | Carsten Andersen, can@buch-holm.dk, 44 54 00 55 |
| Sales Unit of Measure | Units |
| Subgroup | Precision balances |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41111502 Laboratory balances |
| Specifications | |
|---|---|
| Dimension (bxdxh) [mm] | 219 x 317 x 345 |
| Capacity (from 1000g) | 1.2 |
| Readability [g] | 0.001 |
| Reproducibility | 1 mg |
| Pan [mm] | Ø120 |

