Specifications
| Master Data | |
|---|---|
| Group | Pumper |
| Item Type | Apparatus |
| Manufacturer Brand | Masterflex |
| Any questions, please contact | Carsten Andersen, can@buch-holm.dk, 44 54 00 55 |
| Sales Unit of Measure | Units |
| Subgroup | Peristaltic pumps, drive |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41105102 Peristaltic pumps |
| Specifications | |
|---|---|
| MaxFlowIntervalML | 4_3001-5000ml/min. |
| MaxFlowMLMIN | 3400.0 |
| MinFlowMLMIN | 0.006 |
| Model | Masterflex L/S |